Payment Options
With Moben you pay one fully inclusive price. This includes all delivery and installation, furniture and fittings
Your estimate will be calculated and given to you by your Moben designer during your free visit. Any discounts, offers etc will be applied at this point.
Our Price Guide
As every Moben kitchen is unique, and made to your individual requirements, there is no standard price. The A/B/C price indications shown below are selling prices, after discount, and include VAT. There are also easy finance options available, ask your designer for more information.
Price Includes:
With Moben you pay one fully inclusive price. This includes all delivery and installation, furniture and fittings
Your estimate will be calculated and given to you by your Moben designer during your free visit. Any discounts, offers etc will be applied at this point.
Our Price Guide
As every Moben kitchen is unique, and made to your individual requirements, there is no standard price. The A/B/C price indications shown below are selling prices, after discount, and include VAT. There are also easy finance options available, ask your designer for more information.
Price Includes:
- Full in-home design & technical survey
- Disposal of old kitchen
- Delivery
- Full installation including all plumbing and electrics
- Full guarantee
| Price Band | A |
B |
C |
|||||||||||
| Approx Sale Price | Under £ 7500 | £7500 - £8500 | Over £8500 | |||||||||||
|
Ranges
|
Manhattan Birch
Manhattan Oak Shaker Maple Siena Havana
|
Sumatra
Modena Vienna Beech Geo Shaker White Geo Shaker Ivory Mulberry York Brasillia Milano Zebrano Harrogate Milano (all colours) Paris (all colours) |
Ascot Henley Sorrento Cortona (all colours)
|
|||||||||||
| Price Band A - Under £7500 | back to the top | ||||||||||||||||||
| Term | 36 months | 48 months | 60 months | 96 months | |||||||||||||||
| Example selling price | £7,354.00 | £7,354.00 | £7,354.00 | £7,354.00 | |||||||||||||||
| Deposit | £100.00 | £100.00 | £100.00 | £100.00 | |||||||||||||||
| Credit Amount | £7,254.00 | £7,254.00 | £7,254.00 | £7,254.00 | |||||||||||||||
| Monthly repayments | £245.66 | £205.84 | £179.99 | £135.78 | |||||||||||||||
| Total Amount Repayable | £9,018.90 | £10,055.30 | £10,794.42 | £13,209.92 | |||||||||||||||
| APR Variable | 15 % | 18 % | 18 % | 18 % | |||||||||||||||
| Subject to status.
* £75 acceptance fee payable with first installment. |
|||||||||||||||||||
| Price Band B- £7500 - £8500 | back to the top | ||||||||||||||||||
| Term | 36 months | 48 months | 60 months | 96 months | |||||||||||||||
| Example selling price | £7,708.00 | £7,708.00 | £7,708.00 | £7,708.00 | |||||||||||||||
| Deposit | £100.00 | £100.00 | £100.00 | £100.00 | |||||||||||||||
| Credit Amount | £7,608.00 | £7,608.00 | £7,608.00 | £7,608.00 | |||||||||||||||
| Monthly repayments | £257.65 | £215.88 | £185.63 | £142.41 | |||||||||||||||
| Total Amount Repayable | £9,450.49 | £10,537.46 | £11,312.66 | £13,846.03 | |||||||||||||||
| APR Variable | 15 % | 17.90 % | 17.90 % | 18 % | |||||||||||||||
| Subject to status.
* £75 acceptance fee payable with first installment. |
|||||||||||||||||||
| Price Band C- £8500+ | back to the top | ||||||||||||||||||
| Term | 36 months | 48 months | 60 months | 96 months | |||||||||||||||
| Example selling price | £8,852.00 | £8,852.00 | £8,852.00 | £8,852.00 | |||||||||||||||
| Deposit | £100.00 | £100.00 | £100.00 | £100.00 | |||||||||||||||
| Credit Amount | £8,752.00 | £8,752.00 | £8,752.00 | £8,752.00 | |||||||||||||||
| Monthly repayments | £296.40 | £248.35 | £213.54 | £163.82 | |||||||||||||||
| Total Amount Repayable | £10,845.23 | £12,095.64 | £12,987.40 | £15,901.71 | |||||||||||||||
| APR Variable | 14.90 % | 17.90 % | 17.90 % | 17.90 % | |||||||||||||||
| Subject to status.
* £75 acceptance fee payable with first installment. |
|||||||||||||||||||








